Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Apr 25 | 24 May 25 | £1100 | - | - | - | 7 Nights | |
24 May 25 | 30 Jun 25 | £1300 | - | - | - | 7 Nights | |
30 Jun 25 | 31 Aug 25 | £1750 | - | - | - | 7 Nights | |
01 Sep 25 | 30 Sep 25 | £1600 | - | - | - | 7 Nights | |
01 Oct 25 | 31 Oct 25 | £1300 | - | - | - | 7 Nights |
A 25 % Deposit is needed to secure your stay. The remaining Balance is due 12 weeks before travel.
There is a £100 refundable Breakage fee payable.
Payment can be by Bank transfer